<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Climbing Out of Technical Debt</title>
	<atom:link href="http://www.ayeconference.com/climboutoftechnicaldebt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ayeconference.com/climboutoftechnicaldebt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climboutoftechnicaldebt</link>
	<description>The next AYE Conference will be Sunday,  November 4 - Thursday November 8, 2012 in Raleigh, North Carolina</description>
	<lastBuildDate>Wed, 25 Jan 2012 01:25:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: How development debt becomes a Hydra &#124; Tester Thoughts</title>
		<link>http://www.ayeconference.com/climboutoftechnicaldebt/comment-page-1/#comment-540</link>
		<dc:creator>How development debt becomes a Hydra &#124; Tester Thoughts</dc:creator>
		<pubDate>Sun, 24 Apr 2011 17:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ayeconference.com/climboutoftechnicaldebt/#comment-540</guid>
		<description>[...] First off, the team as a whole may incur debt that is more than &#8220;technical&#8221;, even when they are scrupulous about intentionally deferring development efforts. I ran across Mary Gorman and Ellen Gottesdeiner&#8217;s article about Analysis Debt this week that got me thinking not only about the different types of debt we can get in to trouble with, but also about the potential for interaction effects among them. Another article by Johanna Rothman added fuel to that fire as she considered the causes of technical debt and their impact on your choices for climbing out of debt. [...]</description>
		<content:encoded><![CDATA[<p>[...] First off, the team as a whole may incur debt that is more than &#8220;technical&#8221;, even when they are scrupulous about intentionally deferring development efforts. I ran across Mary Gorman and Ellen Gottesdeiner&#8217;s article about Analysis Debt this week that got me thinking not only about the different types of debt we can get in to trouble with, but also about the potential for interaction effects among them. Another article by Johanna Rothman added fuel to that fire as she considered the causes of technical debt and their impact on your choices for climbing out of debt. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

